Usage Statistics for reka.pair.com

Summary Period: June 2018 - URL
Generated 03-Jul-2018 00:21 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

18150     37.81%     77169  25.12%  /
570        1.19%       438   0.14%  /WEBALIZER_REPORTS/
253        0.53%      1804   0.59%  /images/
210        0.44%       508   0.17%  /images/colorline.gif
204        0.42%       602   0.20%  /images/waveline.gif
189        0.39%       254   0.08%  /books/
186        0.39%       415   0.14%  /himmelgarten/
176        0.37%      1365   0.44%  /sleepwetting.html
175        0.36%       197   0.06%  /favicon.ico
145        0.30%       164   0.05%  /quaker/
143        0.30%       227   0.07%  /sleepwetting/
129        0.27%        88   0.03%  /farley.pairserver.com/
128        0.27%        88   0.03%  /dinnerwithdeath.com/
127        0.26%        60   0.02%  /icons/blank.gif
118        0.25%       410   0.13%  /moviesintro.htm
116        0.24%        53   0.02%  /images/silver.gif
108        0.22%       815   0.27%  /links.htm
107        0.22%       927   0.30%  /earthcare.htm
106        0.22%      1777   0.58%  /movieslist.htm
99         0.21%        54   0.02%  /icons/text.gif
98         0.20%       542   0.18%  /sleepwetting/imaging.html
93         0.19%        50   0.02%  /icons/folder.gif
89         0.19%       307   0.10%  /earthcare-friends.htm
89         0.19%        52   0.02%  /icons/layout.gif
84         0.17%       398   0.13%  /bsck.htm
83         0.17%       924   0.30%  /sleepwetting/causes.html
83         0.17%       491   0.16%  /sleepwetting/exercise1.html
83         0.17%       511   0.17%  /southbay/
82         0.17%       371   0.12%  /quaker.htm
81         0.17%        51   0.02%  /icons/image2.gif
81         0.17%       392   0.13%  /w2wcd.htm
80         0.17%       291   0.09%  /ajtm.htm
80         0.17%       574   0.19%  /images/paper.gif
80         0.17%       301   0.10%  /images/whitebrick.jpg
79         0.16%       430   0.14%  /chapterbks.htm
79         0.16%       442   0.14%  /sleepwetting/exercise2.html
77         0.16%       579   0.19%  /epistle96.htm
75         0.16%       619   0.20%  /quakerstory/
73         0.15%       224   0.07%  /bigbasin.html
72         0.15%       362   0.12%  /psbks.htm
71         0.15%       231   0.08%  /moviediscussion.htm
71         0.15%       196   0.06%  /workshops.htm
70         0.15%        16   0.01%  /Icon_
70         0.15%       575   0.19%  /parentbks.htm
70         0.15%       348   0.11%  /storytelling.htm
69         0.14%       225   0.07%  /library.htm
69         0.14%       237   0.08%  /quakerteen.htm
68         0.14%       287   0.09%  /hebner/
68         0.14%        38   0.01%  /icons/unknown.gif
66         0.14%       100   0.03%  /Quakerlink.htm
66         0.14%       137   0.04%  /himmelgarten/images/
66         0.14%       279   0.09%  /wgqcd.htm
65         0.14%       121   0.04%  /where.htm
64         0.13%       269   0.09%  /programs.htm
64         0.13%       192   0.06%  /school.htm
63         0.13%       584   0.19%  /sleepwetting/DDAVP.html
63         0.13%     20464   6.66%  /tellabration-2017.pdf
63         0.13%       337   0.11%  /writing.htm
61         0.13%       347   0.11%  /sleepwetting/management.html
57         0.12%       958   0.31%  /Giant.pdf
57         0.12%       653   0.21%  /images/wetbed.gif
57         0.12%      1867   0.61%  /invitation-2016.pdf
55         0.11%       365   0.12%  /sleepwetting/alarms.html
52         0.11%       297   0.10%  /sleepwetting/resources.html
44         0.09%      1020   0.33%  /workshops-2018.pdf
42         0.09%       752   0.24%  /images/sparkle-logo.gif
40         0.08%      3841   1.25%  /images/basketweave.gif
39         0.08%      3970   1.29%  /events-2013.pdf
37         0.08%       400   0.13%  /images/maize.jpg
35         0.07%       385   0.13%  /images/dan.gif
34         0.07%       131   0.04%  /images/gldnbluK.gif
34         0.07%        66   0.02%  /images/hbwings.jpg
32         0.07%       260   0.08%  /books/parentbks.htm
30         0.06%       199   0.06%  /books/swbooks.htm
30         0.06%      9935   3.23%  /installation.pdf
29         0.06%        57   0.02%  /Index.htm
28         0.06%       129   0.04%  /books/bookseller.htm
28         0.06%       131   0.04%  /books/psbks.htm
26         0.05%      1294   0.42%  /HG order form.pdf
26         0.05%        70   0.02%  /books/familybks.htm
26         0.05%      1262   0.41%  /images/frontcover.jpg
25         0.05%        13   0.00%  /icons/back.gif
25         0.05%        72   0.02%  /quaker/moviediscussion.htm
25         0.05%       366   0.12%  /quaker/movieslist.htm
24         0.05%      1211   0.39%  /AJTM history.pdf
24         0.05%       134   0.04%  /books/chapterbks.htm
22         0.05%        70   0.02%  /quaker/moviesintro.htm
21         0.04%       569   0.19%  /application-2015.pdf
21         0.04%      1729   0.56%  /basketweave.gif
21         0.04%        39   0.01%  /himmelgarten/Index.htm
21         0.04%        63   0.02%  /southbay/bigbasin.html
20         0.04%       621   0.20%  /application-2017.pdf
20         0.04%       883   0.29%  /images/earthcarecover.gif
20         0.04%       522   0.17%  /invitation-2015.pdf
19         0.04%       115   0.04%  /images/KI-bkgr.gif
18         0.04%       183   0.06%  /WEBALIZER_REPORTS/www/
18         0.04%       120   0.04%  /quaker/epistle96.htm
18         0.04%       764   0.25%  /workshops-2017.pdf
17         0.04%        46   0.01%  /images/abcaward3.gif
16         0.03%        28   0.01%  /images/2Q.gif
16         0.03%        49   0.02%  /images/angel.jpg
16         0.03%       327   0.11%  /images/ecfc.jpg
16         0.03%        24   0.01%  /images/pepper.gif
16         0.03%        91   0.03%  /images/sparkle-logo-sm.gif
16         0.03%        40   0.01%  /images/teller.gif
16         0.03%       764   0.25%  /images/wgqcdcover.jpg
16         0.03%       498   0.16%  /invitation-2018.pdf
15         0.03%       566   0.18%  /application-2016.pdf
15         0.03%      1255   0.41%  /events-2016.pdf
15         0.03%         8   0.00%  /images/dancer3.gif
15         0.03%      1227   0.40%  /images/tandem-sm.jpg
14         0.03%        28   0.01%  /images/alogo.gif
14         0.03%       235   0.08%  /images/favicon.ico
14         0.03%       471   0.15%  /images/tandem.jpg
14         0.03%       598   0.19%  /images/w2wcdcover.jpg
14         0.03%        34   0.01%  /southbay/images/colorline.gif
14         0.03%       443   0.14%  /workshops-2013.pdf
14         0.03%       307   0.10%  /workshops-2016.pdf
13         0.03%       961   0.31%  /images/cane-halfpage.gif
13         0.03%         7   0.00%  /images/dancer1.gif
13         0.03%        38   0.01%  /images/kwlogosm.gif
13         0.03%        63   0.02%  /images/mrihag.gif
13         0.03%        71   0.02%  /images/tagimh.gif
13         0.03%        30   0.01%  /images/tomato.gif
13         0.03%       163   0.05%  /images/twrps.gif
13         0.03%       411   0.13%  /workshops-2015.pdf
12         0.02%       951   0.31%  /WEBALIZER_REPORTS/www/usage_201712.html
12         0.02%        33   0.01%  /images/associate.gif
12         0.02%        73   0.02%  /images/fmobutton.gif
12         0.02%        47   0.02%  /images/kwlogorsm.gif
12         0.02%        37   0.01%  /images/sc-logo.gif
12         0.02%        14   0.00%  /images/strawberry.gif
12         0.02%        35   0.01%  /images/tflogo.gif
12         0.02%        36   0.01%  /southbay/images/waveline.gif
11         0.02%       342   0.11%  /Turnips.pdf
11         0.02%       881   0.29%  /WEBALIZER_REPORTS/www/usage_201707.html
11         0.02%       882   0.29%  /WEBALIZER_REPORTS/www/usage_201708.html
11         0.02%       868   0.28%  /WEBALIZER_REPORTS/www/usage_201709.html
11         0.02%       873   0.28%  /WEBALIZER_REPORTS/www/usage_201710.html
11         0.02%       851   0.28%  /WEBALIZER_REPORTS/www/usage_201802.html
11         0.02%       866   0.28%  /WEBALIZER_REPORTS/www/usage_201805.html
11         0.02%       395   0.13%  /application-2018.pdf
11         0.02%        43   0.01%  /images/hwglogo.gif
11         0.02%        57   0.02%  /images/mmagee.gif
11         0.02%        22   0.01%  /images/ncnlogo.gif
11         0.02%        34   0.01%  /images/webringw.gif
10         0.02%       792   0.26%  /WEBALIZER_REPORTS/www/usage_201711.html
10         0.02%       565   0.18%  /WEBALIZER_REPORTS/www/usage_201801.html
10         0.02%       795   0.26%  /WEBALIZER_REPORTS/www/usage_201803.html
10         0.02%       780   0.25%  /WEBALIZER_REPORTS/www/usage_201804.html
10         0.02%       590   0.19%  /WEBALIZER_REPORTS/www/usage_201806.html
10         0.02%       299   0.10%  /himmelgarten/HG order form.pdf
10         0.02%        86   0.03%  /images/NSAlogo.gif
10         0.02%        26   0.01%  /images/approved.gif
10         0.02%         9   0.00%  /images/back.jpg
10         0.02%       247   0.08%  /images/districtlogo-0304.jpg
10         0.02%        19   0.01%  /images/green_beads.gif
10         0.02%        90   0.03%  /images/pflaglogo.gif
10         0.02%        91   0.03%  /images/produce.jpg
10         0.02%        18   0.01%  /images/strawberrysketch.gif
10         0.02%       151   0.05%  /images/teller-tiny.jpg
10         0.02%        19   0.01%  /images/tfnext.gif
10         0.02%     40919  13.32%  /tellabration-2016.pdf
9          0.02%       237   0.08%  /himmelgarten/application-2018.pdf
9          0.02%       200   0.06%  /himmelgarten/invitation-2018.pdf
9          0.02%        28   0.01%  /images/CAcertFMsmall.gif
9          0.02%        58   0.02%  /images/hobbit.gif
9          0.02%        46   0.02%  /images/kawi.gif
9          0.02%       289   0.09%  /images/tandem-small.jpg
9          0.02%        56   0.02%  /images/tblogo.gif
9          0.02%     18088   5.89%  /tellabration-2013.pdf
8          0.02%       156   0.05%  /himmelgarten/Turnips.pdf
8          0.02%       143   0.05%  /himmelgarten/application-2015.pdf
8          0.02%       156   0.05%  /himmelgarten/application-2017.pdf
8          0.02%       185   0.06%  /himmelgarten/invitation-2015.pdf
8          0.02%       200   0.07%  /himmelgarten/invitation-2016.pdf
8          0.02%       133   0.04%  /himmelgarten/schedule-2015.pdf
8          0.02%       204   0.07%  /images/close-up.jpg
8          0.02%        33   0.01%  /images/crash.gif
8          0.02%       125   0.04%  /images/persimmon.gif
8          0.02%       156   0.05%  /images/rebecca.jpg
8          0.02%       758   0.25%  /images/squash.jpg
8          0.02%         6   0.00%  /images/wsplogo.gif
8          0.02%       264   0.09%  /invitation-2017.pdf
8          0.02%       213   0.07%  /schedule-2015.pdf
7          0.01%       202   0.07%  /himmelgarten/application-2016.pdf
7          0.01%        15   0.00%  /himmelgarten/images/colorline.gif
7          0.01%       542   0.18%  /himmelgarten/images/squash.jpg
7          0.01%       203   0.07%  /images/earthcare.jpg
7          0.01%        18   0.01%  /images/spont.gif
7          0.01%       243   0.08%  /images/suerebecca.jpg
7          0.01%      2117   0.69%  /southbay/tellabration-2017.pdf
7          0.01%     47886  15.59%  /tellabration-2012.pdf
6          0.01%       286   0.09%  /WEBALIZER_REPORTS/www/ref_201805.html
6          0.01%       116   0.04%  /WEBALIZER_REPORTS/www/url_201805.html
6          0.01%       450   0.15%  /events-2015.pdf
6          0.01%       480   0.16%  /himmelgarten/images/basketweave.gif
6          0.01%        26   0.01%  /himmelgarten/images/blueston.jpg
6          0.01%        12   0.00%  /himmelgarten/images/hbwings.jpg
6          0.01%        29   0.01%  /himmelgarten/images/mistysky.jpg
6          0.01%        18   0.01%  /himmelgarten/images/waveline.gif
6          0.01%       165   0.05%  /himmelgarten/invitation-2017.pdf
6          0.01%        45   0.01%  /images/wetbed.jpg
6          0.01%       153   0.05%  /southbay/workshops-2018.pdf
5          0.01%       420   0.14%  /WEBALIZER_REPORTS/www/ref_201707.html
5          0.01%       364   0.12%  /WEBALIZER_REPORTS/www/ref_201708.html
5          0.01%       440   0.14%  /WEBALIZER_REPORTS/www/ref_201709.html
5          0.01%       379   0.12%  /WEBALIZER_REPORTS/www/ref_201710.html
5          0.01%       420   0.14%  /WEBALIZER_REPORTS/www/ref_201711.html
5          0.01%       413   0.13%  /WEBALIZER_REPORTS/www/ref_201712.html
5          0.01%        23   0.01%  /WEBALIZER_REPORTS/www/ref_201801.html
5          0.01%       332   0.11%  /WEBALIZER_REPORTS/www/ref_201802.html
5          0.01%        12   0.00%  /WEBALIZER_REPORTS/www/usage.png
5          0.01%       232   0.08%  /himmelgarten/images/eggplant.jpg
5          0.01%        47   0.02%  /himmelgarten/images/maize.jpg
5          0.01%        36   0.01%  /himmelgarten/images/paper.gif
5          0.01%        46   0.02%  /images/DistrictLogo.jpg
5          0.01%        29   0.01%  /images/mistysky.jpg
5          0.01%       140   0.05%  /workshops-2014.pdf
4          0.01%       289   0.09%  /WEBALIZER_REPORTS/www/ref_201803.html
4          0.01%       271   0.09%  /WEBALIZER_REPORTS/www/ref_201804.html
4          0.01%       147   0.05%  /WEBALIZER_REPORTS/www/ref_201806.html
4          0.01%        26   0.01%  /WEBALIZER_REPORTS/www/url_201707.html
4          0.01%        25   0.01%  /WEBALIZER_REPORTS/www/url_201708.html
4          0.01%        25   0.01%  /WEBALIZER_REPORTS/www/url_201709.html
4          0.01%        26   0.01%  /WEBALIZER_REPORTS/www/url_201710.html
4          0.01%        26   0.01%  /WEBALIZER_REPORTS/www/url_201711.html
4          0.01%        25   0.01%  /WEBALIZER_REPORTS/www/url_201712.html
4          0.01%        17   0.01%  /WEBALIZER_REPORTS/www/url_201801.html
4          0.01%        65   0.02%  /WEBALIZER_REPORTS/www/url_201802.html
4          0.01%        64   0.02%  /WEBALIZER_REPORTS/www/url_201803.html
4          0.01%        68   0.02%  /WEBALIZER_REPORTS/www/url_201804.html
4          0.01%        67   0.02%  /WEBALIZER_REPORTS/www/url_201806.html
4          0.01%        10   0.00%  /hebner/images/colorline.gif
4          0.01%        23   0.01%  /hebner/images/mistysky.jpg
4          0.01%        12   0.00%  /hebner/images/waveline.gif
4          0.01%         1   0.00%  /icons/apache_pb.gif
4          0.01%        17   0.01%  /images/blueston.jpg
4          0.01%        12   0.00%  /quakerstory/images/waveline.gif
4          0.01%       384   0.13%  /southbay/images/basketweave.gif
3          0.01%       240   0.08%  /WEBALIZER_REPORTS/www/usage_201706.html
3          0.01%        11   0.00%  /himmelgarten/images/whitebrick.jpg
3          0.01%        11   0.00%  /images/bluehoriz.jpg
3          0.01%       174   0.06%  /images/eggplant.jpg
3          0.01%        16   0.01%  /images/s
3          0.01%         7   0.00%  /quakerstory/images/colorline.gif
3          0.01%         1   0.00%  /tellabration-2014.pdf
2          0.00%         0   0.00%  /IPC
2          0.00%       247   0.08%  /WEBALIZER_REPORTS/www/ref_201706.html
2          0.00%       161   0.05%  /WEBALIZER_REPORTS/www/usage_201703.html
2          0.00%       158   0.05%  /WEBALIZER_REPORTS/www/usage_201704.html
2          0.00%       160   0.05%  /WEBALIZER_REPORTS/www/usage_201705.html
2          0.00%         7   0.00%  /himmelgarten/images/bluehoriz.jpg
2          0.00%        14   0.00%  /quakerstory/images/paper.gif
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_201707.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_201708.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_201709.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_201710.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_201711.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_201712.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_201801.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_201802.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_201803.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_201804.png
1          0.00%         2   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_201805.png
1          0.00%         2   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_201806.png
1          0.00%        92   0.03%  /WEBALIZER_REPORTS/www/ref_201703.html
1          0.00%       111   0.04%  /WEBALIZER_REPORTS/www/ref_201704.html
1          0.00%       128   0.04%  /WEBALIZER_REPORTS/www/ref_201705.html
1          0.00%         2   0.00%  /WEBALIZER_REPORTS/www/search_201703.html
1          0.00%         6   0.00%  /WEBALIZER_REPORTS/www/url_201703.html
1          0.00%         8   0.00%  /WEBALIZER_REPORTS/www/url_201706.html
1          0.00%         9   0.00%  /www.123cha.com


Generated by Webalizer Version 2.23