Usage Statistics for reka.pair.com

Summary Period: January 2018
Generated 03-Mar-2018 00:20 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 1951
Total Files 959
Total Pages 1520
Total Visits 694
Total KBytes 12943
Total Unique Sites 506
Total Unique URLs 46
Total Unique Referrers 53
Total Unique User Agents 141
. Avg Max
Hits per Hour 81 133
Hits per Day 1951 1951
Files per Day 959 959
Pages per Day 1520 1520
Sites per Day 506 506
Visits per Day 694 694
KBytes per Day 12943 12943
Hits by Response Code
Code 200 - OK 49.15% 959
Code 206 - Partial Content 0.10% 2
Code 304 - Not Modified 0.36% 7
Code 400 - Bad Request 0.46% 9
Code 404 - Not Found 49.92% 974

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
31 1951 100.00% 959 100.00% 1520 100.00% 694 100.00% 506 100.00% 12943 100.00%

Top 10 of 46 Total URLs
# Hits KBytes URL
1 809 41.47% 4907 37.91% /
2 29 1.49% 739 5.71% /workshops-2018.pdf
3 16 0.82% 39 0.30% /images/colorline.gif
4 11 0.56% 33 0.26% /images/waveline.gif
5 6 0.31% 3 0.02% /images/silver.gif
6 5 0.26% 6 0.04% /favicon.ico
7 4 0.21% 20 0.15% /bsck.htm
8 4 0.21% 407 3.15% /events-2013.pdf
9 4 0.21% 29 0.22% /images/paper.gif
10 4 0.21% 79 0.61% /images/sparkle-logo.gif
View All URLs

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 4910 37.94% /tellabration-2016.pdf
2 809 41.47% 4907 37.91% /
3 29 1.49% 739 5.71% /workshops-2018.pdf
4 4 0.21% 407 3.15% /events-2013.pdf
5 3 0.15% 325 2.51% /images/squash.jpg
6 3 0.15% 149 1.15% /images/w2wcdcover.jpg
7 3 0.15% 141 1.09% /images/tandem.jpg
8 2 0.10% 109 0.84% /images/wgqcdcover.jpg
9 2 0.10% 81 0.62% /application-2016.pdf
10 4 0.21% 79 0.61% /images/sparkle-logo.gif

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 809 41.47% 199 86.15% /
2 4 0.21% 3 1.30% /moviesintro.htm
3 3 0.15% 3 1.30% /movieslist.htm
4 4 0.21% 3 1.30% /sleepwetting.html
5 3 0.15% 3 1.30% /sleepwetting/DDAVP.html
6 4 0.21% 3 1.30% /w2wcd.htm
7 2 0.10% 2 0.87% /bigbasin.html
8 4 0.21% 2 0.87% /bsck.htm
9 3 0.15% 2 0.87% /earthcare.htm
10 3 0.15% 2 0.87% /sleepwetting/exercise2.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 809 41.47% 600 94.34% /
2 4 0.21% 4 0.63% /sleepwetting.html
3 4 0.21% 3 0.47% /moviesintro.htm
4 3 0.15% 3 0.47% /movieslist.htm
5 3 0.15% 3 0.47% /sleepwetting/DDAVP.html
6 4 0.21% 3 0.47% /w2wcd.htm
7 2 0.10% 2 0.31% /bigbasin.html
8 4 0.21% 2 0.31% /bsck.htm
9 3 0.15% 2 0.31% /earthcare.htm
10 3 0.15% 2 0.31% /sleepwetting/exercise2.html

Top 30 of 506 Total Sites
# Hits Files KBytes Visits Hostname
1 168 8.61% 12 1.25% 89 0.68% 8 1.15% 73.15.159.45
2 44 2.26% 4 0.42% 424 3.28% 0 0.00% 108.74.100.15
3 22 1.13% 22 2.29% 126 0.97% 10 1.44% 178.73.215.171
4 18 0.92% 0 0.00% 7 0.05% 2 0.29% 80.211.237.127
5 15 0.77% 0 0.00% 6 0.05% 10 1.44% 193.106.30.99
6 14 0.72% 2 0.21% 18 0.14% 1 0.14% 71.84.9.184
7 12 0.62% 9 0.94% 53 0.41% 3 0.43% 174.75.65.158
8 12 0.62% 10 1.04% 56 0.44% 1 0.14% 52.36.251.200
9 11 0.56% 1 0.10% 39 0.30% 0 0.00% 174.209.6.180
10 11 0.56% 1 0.10% 39 0.30% 0 0.00% 184.20.25.65
11 11 0.56% 9 0.94% 149 1.15% 5 0.72% 207.46.13.127
12 11 0.56% 1 0.10% 38 0.29% 0 0.00% 71.139.160.21
13 10 0.51% 8 0.83% 55 0.42% 1 0.14% 199.58.86.211
14 9 0.46% 9 0.94% 59 0.46% 3 0.43% 188.163.79.63
15 9 0.46% 2 0.21% 16 0.13% 1 0.14% 46.118.155.165
16 8 0.41% 4 0.42% 41 0.32% 4 0.58% 100.43.90.160
17 8 0.41% 4 0.42% 26 0.20% 3 0.43% 105.157.188.224
18 8 0.41% 4 0.42% 26 0.20% 3 0.43% 109.86.69.247
19 8 0.41% 4 0.42% 26 0.20% 2 0.29% 110.37.229.174
20 8 0.41% 4 0.42% 26 0.20% 3 0.43% 110.54.189.210
21 8 0.41% 4 0.42% 26 0.20% 3 0.43% 115.132.244.39
22 8 0.41% 4 0.42% 26 0.20% 3 0.43% 115.248.50.24
23 8 0.41% 4 0.42% 26 0.20% 1 0.14% 117.198.45.138
24 8 0.41% 4 0.42% 26 0.20% 2 0.29% 117.248.80.240
25 8 0.41% 4 0.42% 26 0.20% 3 0.43% 118.163.96.97
26 8 0.41% 4 0.42% 26 0.20% 4 0.58% 118.39.198.133
27 8 0.41% 4 0.42% 26 0.20% 3 0.43% 122.8.74.25
28 8 0.41% 4 0.42% 26 0.20% 2 0.29% 123.231.127.63
29 8 0.41% 4 0.42% 26 0.20% 4 0.58% 128.46.108.233
30 8 0.41% 4 0.42% 26 0.20% 3 0.43% 140.0.107.129

Top 10 of 506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.05% 1 0.10% 4910 37.94% 0 0.00% 123.125.71.89
2 44 2.26% 4 0.42% 424 3.28% 0 0.00% 108.74.100.15
3 11 0.56% 9 0.94% 149 1.15% 5 0.72% 207.46.13.127
4 22 1.13% 22 2.29% 126 0.97% 10 1.44% 178.73.215.171
5 6 0.31% 5 0.52% 122 0.94% 1 0.14% 76.218.105.221
6 1 0.05% 1 0.10% 108 0.84% 0 0.00% 131.253.25.135
7 1 0.05% 1 0.10% 108 0.84% 0 0.00% 157.55.39.131
8 2 0.10% 2 0.21% 104 0.81% 0 0.00% 69.84.207.246
9 2 0.10% 2 0.21% 100 0.77% 0 0.00% 40.77.167.49
10 168 8.61% 12 1.25% 89 0.68% 8 1.15% 73.15.159.45

Top 10 of 53 Total Referrers
# Hits Referrer
1 1814 92.98% - (Direct Request)
2 16 0.82% http://spont.com/
3 12 0.62% http://m.facebook.com
4 9 0.46% http://quakerstorytellers.org/
5 6 0.31% http://www.quakerstorytellers.org/
6 6 0.31% http://www.spont.com/bsck.htm
7 5 0.26% http://www.netcraft.com/survey/
8 5 0.26% http://www.spont.com/sleepwetting/exercise2.html
9 4 0.21% http://himmelgarten.org/
10 3 0.15% http://5elementov.ru/
View All Referrers

Top 15 of 141 Total User Agents
# Hits User Agent
1 1118 57.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 142 7.28% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
3 40 2.05% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
4 37 1.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 30 1.54% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
6 25 1.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 24 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 18 0.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 18 0.92% ZmEu
10 15 0.77% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
11 14 0.72% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
12 13 0.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 12 0.62% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
14 12 0.62% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
15 12 0.62% Wget(linux)

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1951 100.00% 961 100.21% 12943 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23