Usage Statistics for reka.pair.com

Summary Period: March 2018
Generated 03-Apr-2018 00:28 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 58817
Total Files 33220
Total Pages 45236
Total Visits 16887
Total KBytes 469857
Total Unique Sites 8803
Total Unique URLs 243
Total Unique Referrers 1095
Total Unique User Agents 1313
. Avg Max
Hits per Hour 79 461
Hits per Day 1897 2863
Files per Day 1071 1827
Pages per Day 1459 2365
Sites per Day 283 587
Visits per Day 544 731
KBytes per Day 15157 28849
Hits by Response Code
Code 200 - OK 56.48% 33220
Code 206 - Partial Content 0.40% 238
Code 301 - Moved Permanently 0.29% 168
Code 304 - Not Modified 0.42% 245
Code 400 - Bad Request 0.73% 431
Code 404 - Not Found 41.61% 24472
Code 405 - Method Not Allowed 0.03% 16
Code 408 - Request Timeout 0.05% 27

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 2088 3.55% 1088 3.28% 1651 3.65% 681 4.03% 482 5.48% 10518 2.24%
2 2176 3.70% 1207 3.63% 1697 3.75% 630 3.73% 462 5.25% 11790 2.51%
3 1859 3.16% 1082 3.26% 1525 3.37% 649 3.84% 502 5.70% 11692 2.49%
4 2236 3.80% 1113 3.35% 1760 3.89% 681 4.03% 522 5.93% 11789 2.51%
5 2310 3.93% 1204 3.62% 1729 3.82% 677 4.01% 493 5.60% 13921 2.96%
6 2369 4.03% 1446 4.35% 1949 4.31% 625 3.70% 502 5.70% 23952 5.10%
7 1892 3.22% 939 2.83% 1391 3.07% 698 4.13% 524 5.95% 8256 1.76%
8 2543 4.32% 1591 4.79% 2080 4.60% 657 3.89% 480 5.45% 26242 5.59%
9 2863 4.87% 1827 5.50% 2365 5.23% 719 4.26% 546 6.20% 27169 5.78%
10 1861 3.16% 1010 3.04% 1425 3.15% 699 4.14% 587 6.67% 10647 2.27%
11 1955 3.32% 970 2.92% 1413 3.12% 675 4.00% 515 5.85% 11101 2.36%
12 2206 3.75% 1281 3.86% 1591 3.52% 649 3.84% 507 5.76% 15228 3.24%
13 2227 3.79% 1267 3.81% 1698 3.75% 683 4.04% 540 6.13% 13498 2.87%
14 2268 3.86% 1198 3.61% 1677 3.71% 678 4.01% 528 6.00% 11742 2.50%
15 2548 4.33% 1615 4.86% 2064 4.56% 576 3.41% 475 5.40% 22953 4.89%
16 2253 3.83% 1320 3.97% 1756 3.88% 653 3.87% 482 5.48% 14112 3.00%
17 2107 3.58% 976 2.94% 1437 3.18% 667 3.95% 449 5.10% 8990 1.91%
18 2075 3.53% 1138 3.43% 1617 3.57% 731 4.33% 424 4.82% 11534 2.45%
19 1997 3.40% 988 2.97% 1462 3.23% 716 4.24% 495 5.62% 20376 4.34%
20 1388 2.36% 725 2.18% 959 2.12% 483 2.86% 376 4.27% 7360 1.57%
21 833 1.42% 479 1.44% 504 1.11% 254 1.50% 241 2.74% 3688 0.79%
22 1143 1.94% 671 2.02% 743 1.64% 236 1.40% 246 2.79% 9445 2.01%
23 1123 1.91% 829 2.50% 914 2.02% 253 1.50% 228 2.59% 12206 2.60%
24 594 1.01% 235 0.71% 355 0.78% 192 1.14% 195 2.22% 11481 2.44%
25 1066 1.81% 774 2.33% 684 1.51% 238 1.41% 223 2.53% 17983 3.83%
26 1470 2.50% 768 2.31% 1092 2.41% 355 2.10% 341 3.87% 24904 5.30%
27 1291 2.19% 482 1.45% 904 2.00% 263 1.56% 255 2.90% 28849 6.14%
28 1749 2.97% 834 2.51% 1368 3.02% 430 2.55% 332 3.77% 16999 3.62%
29 1738 2.95% 961 2.89% 1412 3.12% 431 2.55% 368 4.18% 10660 2.27%
30 2222 3.78% 1516 4.56% 1931 4.27% 456 2.70% 358 4.07% 23098 4.92%
31 2367 4.02% 1686 5.08% 2083 4.60% 571 3.38% 467 5.31% 17673 3.76%

Top 10 of 243 Total URLs
# Hits KBytes URL
1 17731 30.15% 105971 22.55% /
2 1132 1.92% 1767 0.38% /sleepwetting/
3 623 1.06% 487 0.10% /WEBALIZER_REPORTS/
4 578 0.98% 4619 0.98% /images/
5 536 0.91% 720 0.15% /books/
6 509 0.87% 12948 2.76% /workshops-2018.pdf
7 474 0.81% 535 0.11% /quaker/
8 473 0.80% 1051 0.22% /himmelgarten/
9 409 0.70% 281 0.06% /dinnerwithdeath.com/
10 395 0.67% 274 0.06% /farley.pairserver.com/
View All URLs

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 29 0.05% 121087 25.77% /tellabration-2016.pdf
2 17731 30.15% 105971 22.55% /
3 5 0.01% 16991 3.62% /tellabration-2012.pdf
4 509 0.87% 12948 2.76% /workshops-2018.pdf
5 31 0.05% 10584 2.25% /tellabration-2017.pdf
6 81 0.14% 8245 1.75% /events-2013.pdf
7 21 0.04% 6188 1.32% /installation.pdf
8 5 0.01% 4650 0.99% /tellabration-2013.pdf
9 578 0.98% 4619 0.98% /images/
10 48 0.08% 4609 0.98% /images/basketweave.gif

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 17731 30.15% 5955 71.19% /
2 1132 1.92% 346 4.14% /sleepwetting/
3 241 0.41% 114 1.36% /sleepwetting.html
4 578 0.98% 111 1.33% /images/
5 623 1.06% 109 1.30% /WEBALIZER_REPORTS/
6 191 0.32% 94 1.12% /movieslist.htm
7 474 0.81% 92 1.10% /quaker/
8 536 0.91% 91 1.09% /books/
9 161 0.27% 68 0.81% /moviesintro.htm
10 473 0.80% 60 0.72% /himmelgarten/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 17731 30.15% 13399 84.24% /
2 1132 1.92% 349 2.19% /sleepwetting/
3 241 0.41% 136 0.86% /sleepwetting.html
4 623 1.06% 118 0.74% /WEBALIZER_REPORTS/
5 578 0.98% 118 0.74% /images/
6 474 0.81% 97 0.61% /quaker/
7 536 0.91% 95 0.60% /books/
8 191 0.32% 77 0.48% /movieslist.htm
9 473 0.80% 66 0.41% /himmelgarten/
10 141 0.24% 62 0.39% /sleepwetting/imaging.html

Top 30 of 8803 Total Sites
# Hits Files KBytes Visits Hostname
1 3470 5.90% 302 0.91% 1954 0.42% 151 0.89% 73.15.159.45
2 1097 1.87% 24 0.07% 743 0.16% 74 0.44% 73.92.46.140
3 967 1.64% 541 1.63% 9241 1.97% 251 1.49% 216.244.66.226
4 748 1.27% 68 0.20% 7208 1.53% 0 0.00% 108.74.100.15
5 705 1.20% 625 1.88% 9699 2.06% 173 1.02% 34.224.15.89
6 538 0.91% 471 1.42% 7556 1.61% 11 0.07% 52.3.250.22
7 477 0.81% 424 1.28% 5333 1.14% 17 0.10% 217.182.193.113
8 474 0.81% 439 1.32% 3681 0.78% 8 0.05% 54.89.134.123
9 390 0.66% 352 1.06% 5207 1.11% 2 0.01% 34.227.90.189
10 377 0.64% 324 0.98% 3170 0.67% 23 0.14% 64.62.252.163
11 368 0.63% 317 0.95% 4993 1.06% 164 0.97% 54.166.170.43
12 366 0.62% 318 0.96% 4004 0.85% 15 0.09% 137.74.92.77
13 354 0.60% 313 0.94% 5030 1.07% 1 0.01% 34.234.204.157
14 353 0.60% 314 0.95% 5015 1.07% 1 0.01% 54.242.176.231
15 353 0.60% 314 0.95% 4995 1.06% 1 0.01% 54.86.237.133
16 349 0.59% 314 0.95% 4993 1.06% 2 0.01% 174.129.54.219
17 346 0.59% 314 0.95% 4909 1.04% 2 0.01% 35.153.98.248
18 306 0.52% 264 0.79% 2880 0.61% 13 0.08% 64.62.252.162
19 291 0.49% 260 0.78% 2230 0.47% 3 0.02% 54.82.133.188
20 281 0.48% 262 0.79% 3245 0.69% 3 0.02% 54.145.241.2
21 267 0.45% 246 0.74% 2908 0.62% 1 0.01% 54.146.59.138
22 260 0.44% 256 0.77% 3021 0.64% 1 0.01% 104.199.17.33
23 253 0.43% 226 0.68% 1857 0.40% 1 0.01% 52.207.172.24
24 241 0.41% 218 0.66% 2757 0.59% 6 0.04% 34.229.161.7
25 238 0.40% 238 0.72% 1262 0.27% 1 0.01% 185.92.73.108
26 237 0.40% 237 0.71% 1256 0.27% 1 0.01% 185.92.73.107
27 226 0.38% 226 0.68% 1215 0.26% 21 0.12% 176.32.33.238
28 211 0.36% 0 0.00% 75 0.02% 26 0.15% 89.19.24.154
29 210 0.36% 30 0.09% 269 0.06% 15 0.09% 71.84.9.184
30 208 0.35% 200 0.60% 1636 0.35% 2 0.01% 34.207.57.117

Top 10 of 8803 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.04% 14 0.04% 20092 4.28% 8 0.05% 66.249.70.21
2 15 0.03% 12 0.04% 14806 3.15% 8 0.05% 66.249.70.19
3 4 0.01% 4 0.01% 14534 3.09% 3 0.02% 136.243.17.161
4 26 0.04% 19 0.06% 10370 2.21% 12 0.07% 66.249.70.23
5 10 0.02% 3 0.01% 9829 2.09% 1 0.01% 66.249.69.211
6 5 0.01% 3 0.01% 9823 2.09% 1 0.01% 66.249.65.135
7 705 1.20% 625 1.88% 9699 2.06% 173 1.02% 34.224.15.89
8 967 1.64% 541 1.63% 9241 1.97% 251 1.49% 216.244.66.226
9 538 0.91% 471 1.42% 7556 1.61% 11 0.07% 52.3.250.22
10 748 1.27% 68 0.20% 7208 1.53% 0 0.00% 108.74.100.15

Top 10 of 1095 Total Referrers
# Hits Referrer
1 53873 91.59% - (Direct Request)
2 411 0.70% http://www.spont.com/
3 273 0.46% http://spont.com/
4 190 0.32% http://www.spont.com
5 186 0.32% http://drink-porn.info/
6 170 0.29% http://www.southbaystorytellers.com/
7 135 0.23% http://m.facebook.com
8 109 0.19% http://www.spont.com/sleepwetting.html
9 79 0.13% http://www.quakerstorytellers.org/
10 68 0.12% https://www.google.com/
View All Referrers

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% free proxy checker
2 1 20.00% www.himmelgarten.org
3 1 20.00% www.quakerstorytellers.org
4 1 20.00% www.southbaystorytellers.com
5 1 20.00% www.spont.com

Top 15 of 1313 Total User Agents
# Hits User Agent
1 19297 32.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 5072 8.62% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
3 3060 5.20% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
4 2443 4.15% MauiBot (crawler.feedback+wc@gmail.com)
5 1520 2.58% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
6 1307 2.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 977 1.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 932 1.58% Safari/11604.5.6.1.1 CFNetwork/760.8 Darwin/15.6.0 (x86_64)
9 913 1.55% Barkrowler/0.7 (+http://www.exensa.com/crawl)
10 852 1.45% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 851 1.45% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
12 817 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 743 1.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 678 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 626 1.06% Mozilla/5.0

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58817 100.00% 33458 100.72% 469857 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23