Usage Statistics for reka.pair.com

Summary Period: November 2018
Generated 03-Dec-2018 00:24 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 104223
Total Files 26936
Total Pages 89912
Total Visits 16682
Total KBytes 3000460
Total Unique Sites 7570
Total Unique URLs 274
Total Unique Referrers 736
Total Unique User Agents 2089
. Avg Max
Hits per Hour 144 1200
Hits per Day 3474 5508
Files per Day 897 1602
Pages per Day 2997 4992
Sites per Day 252 807
Visits per Day 556 968
KBytes per Day 100015 214456
Hits by Response Code
Code 200 - OK 25.84% 26936
Code 206 - Partial Content 0.29% 303
Code 301 - Moved Permanently 0.12% 128
Code 304 - Not Modified 0.39% 411
Code 400 - Bad Request 0.23% 236
Code 404 - Not Found 72.79% 75864
Code 405 - Method Not Allowed 0.26% 275
Code 408 - Request Timeout 0.07% 70

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 2749 2.64% 547 2.03% 2491 2.77% 435 2.61% 318 4.20% 27393 0.91%
2 1748 1.68% 934 3.47% 1246 1.39% 468 2.81% 359 4.74% 210915 7.03%
3 3389 3.25% 517 1.92% 3111 3.46% 440 2.64% 328 4.33% 122379 4.08%
4 4214 4.04% 972 3.61% 3689 4.10% 439 2.63% 305 4.03% 89962 3.00%
5 3491 3.35% 592 2.20% 3014 3.35% 400 2.40% 311 4.11% 50853 1.69%
6 2444 2.34% 678 2.52% 2057 2.29% 425 2.55% 326 4.31% 87113 2.90%
7 4670 4.48% 578 2.15% 4230 4.70% 434 2.60% 349 4.61% 55098 1.84%
8 3646 3.50% 748 2.78% 3087 3.43% 456 2.73% 361 4.77% 22201 0.74%
9 4448 4.27% 835 3.10% 4081 4.54% 482 2.89% 385 5.09% 104555 3.48%
10 3211 3.08% 849 3.15% 2839 3.16% 489 2.93% 373 4.93% 118107 3.94%
11 3942 3.78% 765 2.84% 3572 3.97% 462 2.77% 364 4.81% 46235 1.54%
12 2273 2.18% 633 2.35% 1811 2.01% 504 3.02% 431 5.69% 95235 3.17%
13 3634 3.49% 1327 4.93% 2884 3.21% 583 3.49% 538 7.11% 89966 3.00%
14 3308 3.17% 1491 5.54% 2683 2.98% 867 5.20% 767 10.13% 123669 4.12%
15 4359 4.18% 1602 5.95% 3642 4.05% 920 5.51% 758 10.01% 78393 2.61%
16 3183 3.05% 1162 4.31% 2798 3.11% 818 4.90% 653 8.63% 214456 7.15%
17 5508 5.28% 1267 4.70% 4992 5.55% 968 5.80% 807 10.66% 196833 6.56%
18 4306 4.13% 1336 4.96% 3761 4.18% 884 5.30% 715 9.45% 93844 3.13%
19 2442 2.34% 995 3.69% 1956 2.18% 815 4.89% 727 9.60% 111845 3.73%
20 4397 4.22% 1441 5.35% 3855 4.29% 665 3.99% 652 8.61% 130368 4.34%
21 3376 3.24% 1261 4.68% 2716 3.02% 701 4.20% 691 9.13% 87808 2.93%
22 3832 3.68% 1017 3.78% 3397 3.78% 635 3.81% 671 8.86% 147976 4.93%
23 2884 2.77% 637 2.36% 2336 2.60% 470 2.82% 467 6.17% 98735 3.29%
24 3195 3.07% 866 3.22% 2507 2.79% 419 2.51% 412 5.44% 80364 2.68%
25 2530 2.43% 595 2.21% 2034 2.26% 404 2.42% 350 4.62% 47415 1.58%
26 4462 4.28% 740 2.75% 4016 4.47% 437 2.62% 348 4.60% 117494 3.92%
27 3743 3.59% 666 2.47% 3258 3.62% 423 2.54% 389 5.14% 80187 2.67%
28 3263 3.13% 493 1.83% 2951 3.28% 303 1.82% 275 3.63% 95473 3.18%
29 2748 2.64% 651 2.42% 2357 2.62% 421 2.52% 347 4.58% 82698 2.76%
30 2828 2.71% 741 2.75% 2541 2.83% 522 3.13% 406 5.36% 92891 3.10%

Top 10 of 274 Total URLs
# Hits KBytes URL
1 13338 12.80% 71466 2.38% /
2 646 0.62% 3936 0.13% /images/
3 381 0.37% 843 0.03% /himmelgarten/
4 354 0.34% 469 0.02% /books/
5 344 0.33% 266 0.01% /WEBALIZER_REPORTS/
6 336 0.32% 373 0.01% /quaker/
7 324 0.31% 218 0.01% /dinnerwithdeath.com/
8 306 0.29% 480 0.02% /sleepwetting/
9 301 0.29% 203 0.01% /farley.pairserver.com/
10 240 0.23% 874981 29.16% /tellabration-2018.pdf
View All URLs

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 165 0.16% 1446278 48.20% /bayshore-flyer.pdf
2 240 0.23% 874981 29.16% /tellabration-2018.pdf
3 24 0.02% 172539 5.75% /tellabration-2012.pdf
4 38 0.04% 152897 5.10% /southbay/tellabration-2018.pdf
5 13338 12.80% 71466 2.38% /
6 18 0.02% 48984 1.63% /tellabration-2013.pdf
7 8 0.01% 34172 1.14% /tellabration-2016.pdf
8 47 0.05% 10132 0.34% /installation.pdf
9 98 0.09% 9410 0.31% /images/basketweave.gif
10 22 0.02% 7762 0.26% /tellabration-2017.pdf

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 13338 12.80% 11944 78.03% /
2 646 0.62% 365 2.38% /images/
3 381 0.37% 131 0.86% /himmelgarten/
4 354 0.34% 130 0.85% /books/
5 336 0.32% 122 0.80% /quaker/
6 344 0.33% 121 0.79% /WEBALIZER_REPORTS/
7 324 0.31% 104 0.68% /dinnerwithdeath.com/
8 134 0.13% 102 0.67% /bigbasin.html
9 178 0.17% 99 0.65% /moviesintro.htm
10 166 0.16% 94 0.61% /sleepwetting.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 13338 12.80% 11566 77.06% /
2 646 0.62% 377 2.51% /images/
3 344 0.33% 133 0.89% /WEBALIZER_REPORTS/
4 354 0.34% 132 0.88% /books/
5 381 0.37% 132 0.88% /himmelgarten/
6 336 0.32% 124 0.83% /quaker/
7 134 0.13% 111 0.74% /bigbasin.html
8 324 0.31% 105 0.70% /dinnerwithdeath.com/
9 301 0.29% 91 0.61% /farley.pairserver.com/
10 166 0.16% 90 0.60% /sleepwetting.html

Top 30 of 7570 Total Sites
# Hits Files KBytes Visits Hostname
1 1959 1.88% 143 0.53% 43624 1.45% 69 0.41% 73.92.46.140
2 1035 0.99% 816 3.03% 3215 0.11% 37 0.22% 46.4.69.147
3 950 0.91% 90 0.33% 947 0.03% 81 0.49% 76.126.86.140
4 622 0.60% 0 0.00% 253 0.01% 2 0.01% 119.97.231.61
5 622 0.60% 0 0.00% 253 0.01% 2 0.01% 132.232.179.177
6 580 0.56% 0 0.00% 236 0.01% 2 0.01% 41.219.17.115
7 568 0.54% 0 0.00% 231 0.01% 2 0.01% 116.255.215.25
8 565 0.54% 0 0.00% 230 0.01% 2 0.01% 200.48.214.19
9 559 0.54% 0 0.00% 227 0.01% 2 0.01% 132.232.0.219
10 551 0.53% 0 0.00% 224 0.01% 2 0.01% 45.42.86.154
11 548 0.53% 0 0.00% 223 0.01% 2 0.01% 129.28.70.53
12 546 0.52% 0 0.00% 222 0.01% 2 0.01% 45.199.179.68
13 538 0.52% 0 0.00% 219 0.01% 2 0.01% 47.91.209.71
14 535 0.51% 0 0.00% 217 0.01% 2 0.01% 134.175.41.249
15 534 0.51% 0 0.00% 217 0.01% 2 0.01% 134.175.146.205
16 534 0.51% 0 0.00% 217 0.01% 2 0.01% 156.236.71.115
17 534 0.51% 0 0.00% 217 0.01% 2 0.01% 80.211.133.163
18 533 0.51% 0 0.00% 216 0.01% 2 0.01% 118.24.20.156
19 532 0.51% 0 0.00% 216 0.01% 2 0.01% 111.231.242.189
20 520 0.50% 0 0.00% 211 0.01% 2 0.01% 47.99.153.138
21 509 0.49% 462 1.72% 5268 0.18% 14 0.08% 66.160.140.187
22 374 0.36% 34 0.13% 1277 0.04% 0 0.00% 71.139.160.5
23 369 0.35% 34 0.13% 3602 0.12% 0 0.00% 108.74.100.15
24 360 0.35% 4 0.01% 132 0.00% 27 0.16% 94.102.57.141
25 352 0.34% 350 1.30% 179 0.01% 2 0.01% 204.9.49.32
26 329 0.32% 286 1.06% 2152 0.07% 15 0.09% 64.62.252.163
27 325 0.31% 284 1.05% 2151 0.07% 15 0.09% 66.160.140.182
28 322 0.31% 0 0.00% 131 0.00% 1 0.01% 193.112.220.187
29 322 0.31% 0 0.00% 131 0.00% 1 0.01% 23.224.2.138
30 321 0.31% 0 0.00% 130 0.00% 1 0.01% 132.232.187.53

Top 10 of 7570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 0.18% 112 0.42% 340638 11.35% 50 0.30% 100.43.90.160
2 105 0.10% 61 0.23% 294117 9.80% 19 0.11% 93.158.161.88
3 54 0.05% 44 0.16% 168330 5.61% 18 0.11% 40.77.167.132
4 50 0.05% 36 0.13% 166966 5.56% 11 0.07% 5.255.250.47
5 58 0.06% 43 0.16% 133951 4.46% 21 0.13% 77.88.5.7
6 75 0.07% 60 0.22% 127133 4.24% 17 0.10% 157.55.39.143
7 44 0.04% 36 0.13% 126537 4.22% 11 0.07% 40.77.167.22
8 62 0.06% 43 0.16% 114152 3.80% 2 0.01% 172.10.237.142
9 31 0.03% 21 0.08% 84176 2.81% 8 0.05% 40.77.167.70
10 19 0.02% 16 0.06% 74225 2.47% 6 0.04% 40.77.167.51

Top 10 of 736 Total Referrers
# Hits Referrer
1 100712 96.63% - (Direct Request)
2 409 0.39% http://spont.com/
3 325 0.31% http://www.southbaystorytellers.com/
4 309 0.30% http://www.spont.com/
5 174 0.17% http://spont.com
6 163 0.16% http://www.spont.com
7 107 0.10% http://southbaystorytellers.com/
8 84 0.08% http://www.sogou.com/web
9 61 0.06% https://www.google.com/
10 56 0.05% http://www.quakerstorytellers.org/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 2089 Total User Agents
# Hits User Agent
1 4319 4.14% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 2739 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
3 2684 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/31.0
4 2352 2.26% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
5 2273 2.18% The Knowledge AI
6 2156 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
7 2100 2.01% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
8 2012 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
9 1932 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 1928 1.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
11 1881 1.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
12 1867 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
13 1808 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
14 1778 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1773 1.70% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0

Usage by Country for November 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 104223 100.00% 27239 101.12% 3000460 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23