Usage Statistics for reka.pair.com

Summary Period: December 2018
Generated 03-Jan-2019 00:20 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 76171
Total Files 28674
Total Pages 59881
Total Visits 19572
Total KBytes 1311140
Total Unique Sites 9162
Total Unique URLs 283
Total Unique Referrers 731
Total Unique User Agents 1215
. Avg Max
Hits per Hour 102 1164
Hits per Day 2457 4184
Files per Day 924 1405
Pages per Day 1931 3652
Sites per Day 295 795
Visits per Day 631 887
KBytes per Day 42295 124592
Hits by Response Code
Code 200 - OK 37.64% 28674
Code 206 - Partial Content 0.33% 248
Code 301 - Moved Permanently 0.23% 172
Code 304 - Not Modified 1.05% 796
Code 400 - Bad Request 0.40% 307
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 59.95% 45663
Code 405 - Method Not Allowed 0.32% 242
Code 408 - Request Timeout 0.08% 64

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 1595 2.09% 717 2.50% 1271 2.12% 533 2.72% 380 4.15% 124592 9.50%
2 2264 2.97% 918 3.20% 1858 3.10% 556 2.84% 364 3.97% 64446 4.92%
3 2062 2.71% 953 3.32% 1584 2.65% 646 3.30% 449 4.90% 82506 6.29%
4 1915 2.51% 880 3.07% 1550 2.59% 554 2.83% 478 5.22% 56297 4.29%
5 3126 4.10% 850 2.96% 2748 4.59% 544 2.78% 416 4.54% 23450 1.79%
6 3077 4.04% 1236 4.31% 2520 4.21% 642 3.28% 515 5.62% 20076 1.53%
7 4184 5.49% 1137 3.97% 3652 6.10% 882 4.51% 706 7.71% 83178 6.34%
8 3413 4.48% 921 3.21% 3049 5.09% 638 3.26% 512 5.59% 28214 2.15%
9 3083 4.05% 1184 4.13% 2505 4.18% 654 3.34% 517 5.64% 49881 3.80%
10 2904 3.81% 720 2.51% 2365 3.95% 532 2.72% 459 5.01% 59487 4.54%
11 3754 4.93% 1249 4.36% 2698 4.51% 887 4.53% 749 8.18% 54660 4.17%
12 2299 3.02% 1016 3.54% 1611 2.69% 798 4.08% 645 7.04% 52003 3.97%
13 3949 5.18% 1224 4.27% 2976 4.97% 864 4.41% 795 8.68% 45812 3.49%
14 2633 3.46% 1109 3.87% 1951 3.26% 720 3.68% 608 6.64% 70080 5.35%
15 2528 3.32% 807 2.81% 2079 3.47% 621 3.17% 480 5.24% 24846 1.89%
16 2367 3.11% 977 3.41% 1807 3.02% 563 2.88% 473 5.16% 27697 2.11%
17 2212 2.90% 1405 4.90% 1334 2.23% 589 3.01% 485 5.29% 79662 6.08%
18 1494 1.96% 670 2.34% 1134 1.89% 576 2.94% 456 4.98% 35683 2.72%
19 2451 3.22% 768 2.68% 1857 3.10% 607 3.10% 465 5.08% 5523 0.42%
20 2027 2.66% 920 3.21% 1358 2.27% 564 2.88% 425 4.64% 34434 2.63%
21 1638 2.15% 865 3.02% 1333 2.23% 532 2.72% 407 4.44% 37509 2.86%
22 1680 2.21% 716 2.50% 1399 2.34% 478 2.44% 339 3.70% 8872 0.68%
23 2775 3.64% 1006 3.51% 2395 4.00% 789 4.03% 623 6.80% 28666 2.19%
24 2411 3.17% 934 3.26% 2035 3.40% 655 3.35% 493 5.38% 47524 3.62%
25 1877 2.46% 747 2.61% 1564 2.61% 595 3.04% 445 4.86% 9739 0.74%
26 1424 1.87% 809 2.82% 1051 1.76% 587 3.00% 412 4.50% 27551 2.10%
27 2251 2.96% 818 2.85% 1826 3.05% 575 2.94% 434 4.74% 5389 0.41%
28 1610 2.11% 791 2.76% 1049 1.75% 629 3.21% 437 4.77% 6608 0.50%
29 1695 2.23% 862 3.01% 1351 2.26% 620 3.17% 460 5.02% 61200 4.67%
30 2569 3.37% 786 2.74% 1586 2.65% 632 3.23% 405 4.42% 5971 0.46%
31 2904 3.81% 679 2.37% 2385 3.98% 512 2.62% 398 4.34% 49584 3.78%

Top 10 of 283 Total URLs
# Hits KBytes URL
1 18446 24.22% 101311 7.73% /
2 451 0.59% 2749 0.21% /images/
3 286 0.38% 625 0.05% /himmelgarten/
4 258 0.34% 345 0.03% /books/
5 251 0.33% 196 0.01% /WEBALIZER_REPORTS/
6 240 0.32% 379 0.03% /sleepwetting/
7 237 0.31% 161 0.01% /dinnerwithdeath.com/
8 237 0.31% 264 0.02% /quaker/
9 226 0.30% 154 0.01% /farley.pairserver.com/
10 185 0.24% 383 0.03% /himmelgarten/images/
View All URLs

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 141 0.19% 787371 60.05% /bayshore-flyer.pdf
2 81 0.11% 196765 15.01% /tellabration-2018.pdf
3 18446 24.22% 101311 7.73% /
4 14 0.02% 46417 3.54% /southbay/tellabration-2018.pdf
5 8 0.01% 28649 2.19% /tellabration-2016.pdf
6 2 0.00% 16810 1.28% /tellabration-2012.pdf
7 12 0.02% 12839 0.98% /tellabration-2013.pdf
8 35 0.05% 5083 0.39% /installation.pdf
9 36 0.05% 3664 0.28% /events-2013.pdf
10 12 0.02% 3528 0.27% /tellabration-2017.pdf

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 18446 24.22% 16671 89.03% /
2 451 0.59% 172 0.92% /images/
3 178 0.23% 94 0.50% /sleepwetting.html
4 128 0.17% 81 0.43% /bigbasin.html
5 150 0.20% 80 0.43% /moviesintro.htm
6 132 0.17% 79 0.42% /sleepwetting/imaging.html
7 147 0.19% 67 0.36% /links.htm
8 131 0.17% 64 0.34% /movieslist.htm
9 132 0.17% 58 0.31% /earthcare.htm
10 286 0.38% 57 0.30% /himmelgarten/

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 18446 24.22% 16337 88.43% /
2 451 0.59% 183 0.99% /images/
3 178 0.23% 97 0.53% /sleepwetting.html
4 128 0.17% 95 0.51% /bigbasin.html
5 132 0.17% 79 0.43% /sleepwetting/imaging.html
6 147 0.19% 71 0.38% /links.htm
7 150 0.20% 70 0.38% /moviesintro.htm
8 132 0.17% 64 0.35% /earthcare.htm
9 286 0.38% 63 0.34% /himmelgarten/
10 251 0.33% 62 0.34% /WEBALIZER_REPORTS/

Top 30 of 9162 Total Sites
# Hits Files KBytes Visits Hostname
1 3361 4.41% 295 1.03% 3444 0.26% 104 0.53% 73.92.46.140
2 1230 1.61% 114 0.40% 1211 0.09% 108 0.55% 76.126.86.140
3 904 1.19% 7 0.02% 387 0.03% 3 0.02% 103.40.163.204
4 798 1.05% 610 2.13% 2301 0.18% 32 0.16% 46.4.69.147
5 730 0.96% 0 0.00% 297 0.02% 3 0.02% 110.164.64.56
6 704 0.92% 700 2.44% 358 0.03% 4 0.02% 94.173.152.47
7 488 0.64% 0 0.00% 187 0.01% 0 0.00% 122.114.151.188
8 429 0.56% 0 0.00% 174 0.01% 2 0.01% 37.159.179.130
9 428 0.56% 0 0.00% 174 0.01% 2 0.01% 121.201.2.212
10 402 0.53% 402 1.40% 2422 0.18% 373 1.91% 18.219.24.122
11 401 0.53% 352 1.23% 3985 0.30% 12 0.06% 66.160.140.183
12 387 0.51% 366 1.28% 6234 0.48% 1 0.01% 82.80.244.59
13 379 0.50% 379 1.32% 2279 0.17% 342 1.75% 13.58.1.116
14 376 0.49% 376 1.31% 2265 0.17% 347 1.77% 18.219.132.167
15 373 0.49% 373 1.30% 2249 0.17% 351 1.79% 18.218.140.102
16 367 0.48% 367 1.28% 2231 0.17% 349 1.78% 3.17.77.122
17 360 0.47% 360 1.26% 2172 0.17% 339 1.73% 3.16.83.119
18 357 0.47% 357 1.25% 2172 0.17% 336 1.72% 18.218.1.84
19 353 0.46% 353 1.23% 2133 0.16% 325 1.66% 18.224.59.51
20 352 0.46% 350 1.22% 179 0.01% 2 0.01% 46.4.34.174
21 341 0.45% 225 0.78% 2771 0.21% 2 0.01% 37.187.56.47
22 333 0.44% 0 0.00% 135 0.01% 1 0.01% 103.230.49.143
23 333 0.44% 0 0.00% 135 0.01% 1 0.01% 106.12.8.51
24 333 0.44% 0 0.00% 135 0.01% 1 0.01% 118.126.115.44
25 333 0.44% 0 0.00% 135 0.01% 1 0.01% 125.27.10.87
26 333 0.44% 0 0.00% 135 0.01% 1 0.01% 211.149.178.250
27 332 0.44% 0 0.00% 135 0.01% 1 0.01% 118.25.231.252
28 329 0.43% 285 0.99% 2145 0.16% 20 0.10% 66.160.140.188
29 326 0.43% 0 0.00% 133 0.01% 1 0.01% 106.12.206.4
30 326 0.43% 0 0.00% 133 0.01% 1 0.01% 129.28.79.173

Top 10 of 9162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.03% 22 0.08% 147065 11.22% 8 0.04% 207.46.13.31
2 111 0.15% 106 0.37% 45771 3.49% 1 0.01% 82.80.230.228
3 21 0.03% 17 0.06% 42134 3.21% 7 0.04% 207.46.13.9
4 18 0.02% 17 0.06% 42121 3.21% 6 0.03% 157.55.39.217
5 11 0.01% 9 0.03% 42028 3.21% 4 0.02% 157.55.39.138
6 12 0.02% 9 0.03% 31715 2.42% 4 0.02% 157.55.39.202
7 10 0.01% 8 0.03% 31566 2.41% 3 0.02% 207.46.13.89
8 13 0.02% 11 0.04% 31545 2.41% 8 0.04% 157.55.39.219
9 77 0.10% 39 0.14% 29176 2.23% 44 0.22% 66.249.79.53
10 49 0.06% 33 0.12% 28691 2.19% 31 0.16% 77.88.5.7

Top 10 of 731 Total Referrers
# Hits Referrer
1 72250 94.85% - (Direct Request)
2 412 0.54% http://www.spont.com/
3 356 0.47% http://spont.com/
4 158 0.21% http://www.spont.com/images/
5 145 0.19% http://www.spont.com
6 115 0.15% http://www.southbaystorytellers.com/
7 112 0.15% http://www.sogou.com/web
8 98 0.13% http://spont.com
9 60 0.08% http://www.quakerstorytellers.org/
10 59 0.08% http://www.baidu.com/s
View All Referrers

Top 15 of 1215 Total User Agents
# Hits User Agent
1 2818 3.70% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
2 1823 2.39% The Knowledge AI
3 1819 2.39% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
4 1678 2.20% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 1611 2.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
6 1452 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
7 1422 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
8 1416 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/45.0
9 1368 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
10 1243 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 1146 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
12 1139 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
13 1072 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
14 1056 1.39% Mozilla/5.0 (X11; od-database-crawler) Gecko/20100101 Firefox/52.0
15 1022 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 76171 100.00% 28922 100.86% 1311140 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23