Usage Statistics for reka.pair.com

Summary Period: May 2023
Generated 03-Jun-2023 00:07 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 31910
Total Files 16721
Total Pages 21526
Total Visits 12834
Total KBytes 693200
Total Unique Sites 7346
Total Unique URLs 429
Total Unique Referrers 752
Total Unique User Agents 1335
. Avg Max
Hits per Hour 42 488
Hits per Day 1029 1448
Files per Day 539 931
Pages per Day 694 993
Sites per Day 236 520
Visits per Day 414 541
KBytes per Day 22361 102486
Hits by Response Code
Code 200 - OK 52.40% 16721
Code 206 - Partial Content 0.15% 48
Code 304 - Not Modified 0.82% 261
Code 400 - Bad Request 7.02% 2240
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 39.40% 12572
Code 405 - Method Not Allowed 0.14% 45
Code 408 - Request Timeout 0.06% 18

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 981 3.07% 531 3.18% 673 3.13% 430 3.35% 438 5.96% 4816 0.69%
2 853 2.67% 422 2.52% 603 2.80% 382 2.98% 347 4.72% 36362 5.25%
3 866 2.71% 502 3.00% 621 2.88% 405 3.16% 416 5.66% 8958 1.29%
4 1272 3.99% 595 3.56% 993 4.61% 458 3.57% 396 5.39% 5927 0.85%
5 1111 3.48% 461 2.76% 738 3.43% 402 3.13% 387 5.27% 3929 0.57%
6 867 2.72% 424 2.54% 545 2.53% 345 2.69% 361 4.91% 3947 0.57%
7 981 3.07% 479 2.86% 680 3.16% 404 3.15% 405 5.51% 45429 6.55%
8 882 2.76% 420 2.51% 608 2.82% 342 2.66% 352 4.79% 102486 14.78%
9 798 2.50% 505 3.02% 570 2.65% 411 3.20% 394 5.36% 5662 0.82%
10 1136 3.56% 624 3.73% 786 3.65% 439 3.42% 402 5.47% 51727 7.46%
11 921 2.89% 478 2.86% 598 2.78% 418 3.26% 376 5.12% 9430 1.36%
12 848 2.66% 473 2.83% 595 2.76% 425 3.31% 379 5.16% 18298 2.64%
13 840 2.63% 393 2.35% 607 2.82% 397 3.09% 375 5.10% 4177 0.60%
14 894 2.80% 500 2.99% 600 2.79% 399 3.11% 358 4.87% 31396 4.53%
15 876 2.75% 510 3.05% 620 2.88% 436 3.40% 386 5.25% 7409 1.07%
16 942 2.95% 517 3.09% 674 3.13% 430 3.35% 383 5.21% 7658 1.10%
17 1115 3.49% 610 3.65% 737 3.42% 396 3.09% 419 5.70% 29025 4.19%
18 1391 4.36% 809 4.84% 944 4.39% 439 3.42% 424 5.77% 72173 10.41%
19 1264 3.96% 602 3.60% 811 3.77% 426 3.32% 449 6.11% 83140 11.99%
20 1080 3.38% 663 3.97% 798 3.71% 376 2.93% 352 4.79% 13569 1.96%
21 804 2.52% 387 2.31% 570 2.65% 324 2.52% 320 4.36% 19096 2.75%
22 1042 3.27% 614 3.67% 633 2.94% 428 3.33% 435 5.92% 5098 0.74%
23 1135 3.56% 696 4.16% 745 3.46% 447 3.48% 396 5.39% 28092 4.05%
24 893 2.80% 436 2.61% 647 3.01% 371 2.89% 341 4.64% 3654 0.53%
25 826 2.59% 428 2.56% 561 2.61% 395 3.08% 359 4.89% 4010 0.58%
26 826 2.59% 446 2.67% 558 2.59% 386 3.01% 379 5.16% 18556 2.68%
27 1447 4.53% 931 5.57% 897 4.17% 541 4.22% 520 7.08% 10381 1.50%
28 1448 4.54% 604 3.61% 836 3.88% 437 3.41% 413 5.62% 14211 2.05%
29 1206 3.78% 614 3.67% 766 3.56% 454 3.54% 476 6.48% 18981 2.74%
30 1015 3.18% 535 3.20% 716 3.33% 446 3.48% 426 5.80% 4744 0.68%
31 1350 4.23% 512 3.06% 796 3.70% 446 3.48% 442 6.02% 20862 3.01%

Top 10 of 429 Total URLs
# Hits KBytes URL
1 10528 32.99% 55874 8.06% /
2 475 1.49% 1400 0.20% /images/waveline.gif
3 440 1.38% 1069 0.15% /images/colorline.gif
4 347 1.09% 385 0.06% /favicon.ico
5 245 0.77% 108 0.02% /images/silver.gif
6 223 0.70% 1835 0.26% /sleepwetting.html
7 221 0.69% 4308 0.62% /images/sparkle-logo.gif
8 178 0.56% 8283 1.19% /images/tandem.jpg
9 164 0.51% 1177 0.17% /images/paper.gif
10 156 0.49% 84 0.01% /icons/back.gif
View All URLs

Top 10 of 429 Total URLs By KBytes
# Hits KBytes URL
1 10 0.03% 116748 16.84% /tellabration-2020.pdf
2 18 0.06% 103950 15.00% /sand.aiff
3 10 0.03% 88061 12.70% /tellabration-2019.pdf
4 8 0.03% 83813 12.09% /tellabration-2018.pdf
5 7 0.02% 62074 8.95% /tellabration-2013.pdf
6 10528 32.99% 55874 8.06% /
7 6 0.02% 33186 4.79% /southbay/tellabration-2018.pdf
8 2 0.01% 15729 2.27% /tellabration-2012.pdf
9 5 0.02% 14147 2.04% /tellabration-2016.pdf
10 178 0.56% 8283 1.19% /images/tandem.jpg

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 10528 32.99% 9652 87.79% /
2 223 0.70% 124 1.13% /sleepwetting.html
3 72 0.23% 48 0.44% /sleepwetting/DDAVP.html
4 87 0.27% 47 0.43% /earthcare.htm
5 97 0.30% 46 0.42% /images/
6 91 0.29% 46 0.42% /links.htm
7 65 0.20% 44 0.40% /bigbasin.html
8 77 0.24% 42 0.38% /quaker.htm
9 55 0.17% 39 0.35% /WEBALIZER_REPORTS/
10 88 0.28% 32 0.29% /storytelling.htm

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 10528 32.99% 9198 87.00% /
2 223 0.70% 132 1.25% /sleepwetting.html
3 65 0.20% 50 0.47% /bigbasin.html
4 97 0.30% 49 0.46% /images/
5 77 0.24% 49 0.46% /quaker.htm
6 72 0.23% 46 0.44% /sleepwetting/DDAVP.html
7 91 0.29% 44 0.42% /links.htm
8 55 0.17% 37 0.35% /WEBALIZER_REPORTS/
9 87 0.27% 35 0.33% /earthcare.htm
10 74 0.23% 34 0.32% /wgqcd.htm

Top 30 of 7346 Total Sites
# Hits Files KBytes Visits Hostname
1 1102 3.45% 734 4.39% 45280 6.53% 227 1.77% 216.244.66.200
2 642 2.01% 64 0.38% 581 0.08% 6 0.05% 172.104.4.17
3 457 1.43% 3 0.02% 169 0.02% 1 0.01% 44.203.23.108
4 281 0.88% 1 0.01% 99 0.01% 1 0.01% 44.202.74.149
5 259 0.81% 253 1.51% 7915 1.14% 3 0.02% 65.108.128.54
6 202 0.63% 1 0.01% 80 0.01% 1 0.01% 111.207.155.211
7 190 0.60% 31 0.19% 161 0.02% 3 0.02% 139.144.52.241
8 180 0.56% 108 0.65% 694 0.10% 11 0.09% 157.90.209.81
9 172 0.54% 55 0.33% 331 0.05% 31 0.24% 183.136.225.32
10 153 0.48% 151 0.90% 4857 0.70% 1 0.01% 185.198.27.181
11 149 0.47% 33 0.20% 184 0.03% 3 0.02% 104.156.155.31
12 144 0.45% 3 0.02% 18 0.00% 3 0.02% 142.44.129.185
13 144 0.45% 3 0.02% 18 0.00% 3 0.02% 51.89.22.139
14 134 0.42% 0 0.00% 52 0.01% 1 0.01% 43.130.44.227
15 128 0.40% 2 0.01% 46 0.01% 1 0.01% 159.48.55.139
16 128 0.40% 2 0.01% 55 0.01% 1 0.01% 77.74.198.251
17 128 0.40% 2 0.01% 60 0.01% 1 0.01% 86.48.7.21
18 127 0.40% 0 0.00% 49 0.01% 61 0.48% 109.237.98.226
19 124 0.39% 66 0.39% 386 0.06% 47 0.37% 195.191.219.130
20 120 0.38% 0 0.00% 46 0.01% 58 0.45% 109.237.97.180
21 119 0.37% 83 0.50% 45076 6.50% 2 0.02% 144.76.68.76
22 119 0.37% 65 0.39% 393 0.06% 51 0.40% 195.191.219.132
23 111 0.35% 3 0.02% 59 0.01% 2 0.02% 13.250.49.118
24 110 0.34% 56 0.33% 1004 0.14% 21 0.16% 216.244.66.230
25 107 0.34% 62 0.37% 401 0.06% 36 0.28% 195.191.219.131
26 106 0.33% 56 0.33% 356 0.05% 45 0.35% 195.191.219.133
27 96 0.30% 2 0.01% 12 0.00% 2 0.02% 75.119.150.252
28 90 0.28% 43 0.26% 270 0.04% 37 0.29% 193.35.18.65
29 90 0.28% 62 0.37% 1523 0.22% 2 0.02% 3.145.80.179
30 84 0.26% 0 0.00% 30 0.00% 12 0.09% 132.145.39.16

Top 10 of 7346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1102 3.45% 734 4.39% 45280 6.53% 227 1.77% 216.244.66.200
2 119 0.37% 83 0.50% 45076 6.50% 2 0.02% 144.76.68.76
3 24 0.08% 17 0.10% 44377 6.40% 0 0.00% 3.235.10.218
4 27 0.08% 25 0.15% 44316 6.39% 1 0.01% 34.141.125.16
5 22 0.07% 15 0.09% 30663 4.42% 0 0.00% 3.238.252.59
6 2 0.01% 1 0.01% 19336 2.79% 0 0.00% 114.119.144.176
7 71 0.22% 35 0.21% 19306 2.79% 2 0.02% 216.244.66.203
8 1 0.00% 1 0.01% 18819 2.71% 0 0.00% 114.119.136.224
9 1 0.00% 1 0.01% 17363 2.50% 0 0.00% 114.119.141.127
10 1 0.00% 1 0.01% 17203 2.48% 0 0.00% 114.119.130.62

Top 10 of 752 Total Referrers
# Hits Referrer
1 27593 86.47% - (Direct Request)
2 510 1.60% http://spont.com/
3 295 0.92% http://www.spont.com/
4 133 0.42% http://himmelgarten.org/
5 112 0.35% http://www.spont.com/sleepwetting.html
6 109 0.34% http://quakerstorytellers.org/
7 71 0.22% http://southbaystorytellers.com/
8 68 0.21% http://spont.com
9 63 0.20% www.google.com
10 58 0.18% http://www.spont.com
View All Referrers

Top 15 of 1335 Total User Agents
# Hits User Agent
1 1356 4.25% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa
2 1329 4.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1222 3.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 1185 3.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1069 3.35% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 1065 3.34% curl/7.54.0
7 698 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 638 2.00% Mozilla/5.0 zgrab/0.x
9 599 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 572 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 564 1.77% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 548 1.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 385 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
14 350 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 336 1.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31910 100.00% 16769 100.29% 693200 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23